The Pectra Upgrade has been split into two phases—Pectra 1 and Pectra 2—to ensure smoother deployment and testing. Pectra 1, scheduled for early 2025, focuses on foundational updates like cryptographic enhancements and consensus improvements. Pectra 2, expected later in 2025, introduces advanced features like rollup scalability and EVM updates.
The tables below evaluate the EIPs in each phase, assessing their relevance to Filecoin’s ecosystem and whether they should be supported.
EIP# | Name | Support (No/Maybe/Yes) | Summary of Description | Relevance to Filecoin |
---|---|---|---|---|
EIP-2537 | Precompile for BLS12-381 Curve Operations | Yes | Introduces a precompile for BLS12-381 curve operations, enhancing efficiency for cryptographic processes such as BLS signatures. | Filecoin utilizes BLS signatures in its consensus mechanism; aligning cryptographic operations can facilitate cross-chain compatibility. |
EIP-7702 | Set EOA Account Code | Yes | Allows Externally Owned Accounts (EOAs) to temporarily act as smart contracts within a transaction. | Enables more flexible Ethereum-native smart contract compatibility for Filecoin's FEVM actors. |
EIP-2935 | Save Historical Block Hashes in State | No | Proposes storing historical block hashes directly in the blockchain state for efficient access and verification. | Filecoin employs IPLD for state management, rendering this EIP unnecessary unless strict Ethereum storage compatibility is desired. |
EIP-6110 | Supply Validator Deposits On-Chain | No | Ensures validator deposits are stored directly on-chain for transparency and security. | Specific to Ethereum’s proof-of-stake system; Filecoin does not utilize staking validators. |
EIP-7002 | Execution Layer Triggerable Exits | No | Allows validators to trigger exits and partial withdrawals via execution layer credentials. | Irrelevant to Filecoin's architecture, which lacks staking validators. |
EIP-7251 | Increase MAX_EFFECTIVE_BALANCE | No | Raises the validator balance cap from 32 ETH to 2,048 ETH to consolidate stakes. | Not applicable to Filecoin, as it does not operate on a staking model. |
EIP-7549 | Move Committee Index Outside Attestation | No | Moves the committee index outside attestations to simplify and enhance efficiency. | Specific to Ethereum's proof-of-stake consensus; not relevant to Filecoin's consensus mechanisms. |
EIP-7685 | General Purpose Execution Layer Requests | No | Adds flexibility for execution layer requests, improving interoperability and efficiency. | Closely tied to Ethereum's consensus and execution layers, which Filecoin does not replicate. |
EIP# | Name | Support (No/Maybe/Yes) | Summary of Description | Relevance to Filecoin |
---|---|---|---|---|
EIP-7692 | EVM Object Format (EOF) Enhancements | Yes | Enhances the Ethereum Virtual Machine (EVM) to improve handling and upgradability of smart contracts. | Ensures Filecoin's FEVM remains compatible with Ethereum smart contracts and EVM updates. |
EIP-7594 | Peer Data Availability Sampling (PeerDAS) | No | Introduces a protocol for data availability sampling to enhance scalability by allowing nodes to verify data availability without downloading entire datasets. | Filecoin utilizes distinct data availability mechanisms (PoRep and PoSt) tailored to its decentralized storage model, making this EIP unnecessary. |
Key Considerations:
This analysis assists in determining which EIPs from the Pectra upgrade are pertinent to Filecoin's development objectives and architectural framework.